183.35Dec 16, 2025 EOD
| Orient Electric Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541301 | NSE Symbol: | ORIENTELEC | P/E(TTM): | 44.50 |
| ISIN Demat: | INE142Z01019 | Div & Yield%: | 0.82 | EPS(TTM): | 4.12 |
| Book Value(₹): | 33.23 | Market Cap(₹Cr.): | 3,912.06 | Face Value(₹): | 1.00 |
| Orient Electric Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 541301 | |
| NSE Symbol: | ORIENTELEC | |
| P/E(TTM): | 44.50 | |
| ISIN Demat: | INE142Z01019 | |
| Div & Yield%: | 0.82 | |
| EPS(TTM): | 4.12 | |
| Book Value(₹): | 33.23 | |
| Market Cap(₹Cr.): | 3,912.06 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
183.35Dec 16, 2025 EOD |
183.16Dec 16, 2025 EOD |
| Today's Change(₹) |
0.95 (0.52 %) |
0.92 (0.50 %) |
| Open(₹) |
176.55
|
181.70
|
| Prev Close(₹) |
182.40
|
182.24
|
| Volume |
5537
|
148170
|
| Today's Range(₹) |
183.80 - 176.55
|
184.00 - 178.37
|
| 52-Week Range(₹) |
261.30 - 176.55
|
262.08 - 155.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
183.16(x 4)
|
183.16(x 4)
|